
7Weekspoort MTB and Trail Run Challenge 2026
Join the thrilling 7Weekspoort Challenge for an unforgettable MTB and trail running experience!
At a glance
Join the thrilling 7Weekspoort Challenge for an unforgettable MTB and trail running experience!
About this race
7Weekspoort MTB and Trail Run Challenge 2026
7Weekspoort MTB and Trail Run Challenge, is sponsored by Ladismith Cheese, in the beautiful town of Ladismith, in the Western Cape. The event is a community project where locals are eager and ready to welcome cyclist and runners from all over the province.

Event Information
DATE : Saturday, 3 October - Sunday, 4 October 2026
VENUE : Karoo62Escapes, Ladismith
DISTANCES :
| MTB | 30km | 43km | 85km |
| TRAIL RUN | 10km | 18km |
| FUN TRAIL RUN (Sunday morning) | 10km |
| FUN TRAIL RUN (Saturday) | 5km |
Entry Fees
85km MTB - R600
43km MTB - R400
30km MTB - R300
10km Trail Run - R200
18km Trail Run - R300
10km Fun Trail Run - R100
5km Fun Trail Run - R100
Goodie Bags for first 100 entries
Event Programme
| FRIDAY | 2 October 2026 |
| 16:00-19:30 | Registration and Check into Accommodation |
| 19:00 | Pasta Dinner (pre-bookings!) |
| SATURDAY | 3 October 2026 |
| 07:00-08:00 | Registration |
| 08:00 | 85km Start |
| 08:05 | 40km Start |
| 08:10 | 30km Start |
| 08:30 | 10km / 18km Trail Run Start |
| 09:00 | 5km Fun Run Start |
| 11:00 | Prize Giving Trail Run and 30km/43km MTB |
| 12:00 | Prize Giving 85km MTB |
| 15:00 to late | Rugby and Live Entertainment |
| SUNDAY | 4 October 2026 |
| 08:00 | 10km Fun Run Start |
Route Profiles
30km MTB

43km MTB

85km MTB

Route Elevations MTB
30km

43km

85km
Race Village
ACCOMMODATION AVAILABLE
| BUSH MOTEL R1,800.00 per room for the weekend (2 people, 2 nights) The Bush Motel units are comfortable sleeping pods consisting of 2 x single beds, with charging plug points, a bedside table and lamp. The units share an ablution block with toilets, hand basins and showers. There are 2 large firepits to enjoy a braai. Not pet friendly | ![]() |
A-FRAMES R1,500.00 per room for the weekend (2 people, 2 nights) The A-Frames consist of insulated wooden cabins with 2 x single beds and bedding. No electricity. Shared ablution facilities with toilets, hand basins and shower. No kitchen facilities. Not pet friendly. | ![]() |
| GYPSY CARAVANS R1,600.00 per caravan for the weekend (2 people, 2 nights) The Gypsy Caravan Village has 8 refurbished and quirky caravans that sleep 2 people each. Situated in a “village” on their own. The caravans are ideally placed in nature with its own private shared ablutions and private boma area. No electricity. No bedding provided. Not pet friendly. | ![]() |
| KUDU CHALET R6,800.00 per chalet for the weekend (6 people, 2 nights) The Kudu Chalet can sleep 6 across 2 double-bed rooms and a room with 2 x single beds. The chalet has an open plan lounge area with kitchenette consisting of a fridge, microwave, stove top, kettle, toaster, cutlery, crockery and dining table. The bathroom only has a shower. Not pet friendly. BOOKED | ![]() |
| STEENBOK CHALET R4,600.00 per chalet for the weekend (4 people, 2 nights) The Steenbok Chalet can sleep 4 across 2 double-bed bedrooms. The bathroom has a shower only. The chalet has an open-plan lounge and kitchenette that is equipped with a fridge, stove top, toaster, microwave, kettle, cutlery, crockery and dining table. Not pet friendly. BOOKED | ![]() |
| CAMPING R300.00 per plot for the weekend Have the ultimate camping experience in our fully serviced campsites, with luxury ablutions and onsite support for all your camping needs. Not pet friendly. | ![]() |
Additional accommodation in and around Ladismith
Click link to view other information in Ladismith
Event Partners
![]() | ![]() | ![]() |
Event Sponsors
![]() | ![]() | ![]() | ![]() | |||
Source: Entry Ninja
Gear Up For Race Day
Race details
Distances & pricing
- 5km Fun RunFromR100
- Trail Run - 10kmFromR200
- 10km Trail Fun Run SundayFromR200
- Trail Run - 18kmFromR300
- MTB - 29kmFromR300
- MTB - 43kmFromR400
- MTB - 85kmFromR600
5km Fun Run
FromR100Trail Run - 10km
FromR20010km Trail Fun Run Sunday
FromR200Trail Run - 18km
FromR300MTB - 29km
FromR300MTB - 43km
FromR400MTB - 85km
FromR600

















