
LANGEBAAN ATHLETICS CLUB 21km | 10km | 5km
Join the LANGEBAAN ATHLETICS CLUB for an exciting running challenge!
At a glance
Join the LANGEBAAN ATHLETICS CLUB for an exciting running challenge!
About this race

LANGEBAAN ATHLETICS CLUB HALF MARATHON
Date of event – 22 August 2026
Venue / Start / Finish – Langebaan Town Hall (GPS 33’ 05’ 27”S 18’01’57”E)
Registration:
Friday 21 August 2026 16h00-20h00 at Langebaan Town Hall
Saturday 22 August 2026 from 5h00 at Langebaan Town Hall
Food Stall - Inside Town Hall
Distances:
21.1km – Start 07h00 / 10km – Start 07h30 / 5km – Start 08h00
Prizegiving – 10h30
Tog Bag Facilities - None
Organisers - Organised by Langebaan Athletics Club
Race Rules - Run in accordance with ASA and Boland Athletics Rules
Race Director – Christopher Rodgers – cell: 073 232 0046 email: chrodgers1@gmail.com
Event Queries - 083 928 9827 – email: Langebaanac12@gmail.com – website: www.langebaanathleticclub.co.za
Sponsors – Boland Athletics, Run Clean, Coca Cola(Peninsula Beverages, Westlander, Saldanha Bay Municipality
Entry Fees
| Distance | Entry Fee | Temp License fee | Start Time | Age Restriction |
| 21.1km (Licensed) | R200 | N/A | 07h00am | 16 - 69 years |
| 21.1km (Unlicensed) | R285 | R85 | 07h00am | 16 - 69 years |
| 21.1km (70+) | Free | R85 | 07h00am | 70 + |
| 10km (Licensed) | R120 | N/A | 07h30am | 20 - 69 years |
| 10km (Unlicensed) | R185 | R65 | 07h30am | 20 - 69 years |
| 10km (70+) | Free | R65 | 07h30am | 70 + |
| 10km Junior | R50 | R65 | 07h30am | 14 - 19 years |
| 5km Fun Run | R50 | N/A | 08h00am |

Total Prize Money R 45 000 (School with most entries will receive R 2500)
| LAC Half Marathon Prize Money 2026 | |||
| 21km | 10km | ||
| Open Men & Women | 1st | R 5 000,00 | R 1 000,00 |
| 2nd | R 2 500,00 | R 750,00 | |
| 3rd | R 1 000,00 | R 500,00 | |
| 40 - 49 Men & Women | 1st | R 500,00 | R 400,00 |
| 2nd | R 400,00 | R 300,00 | |
| 3rd | R 300,00 | R 200,00 | |
| 50 - 59 Men & Women | 1st | R 500,00 | R 400,00 |
| 2nd | R 400,00 | R 300,00 | |
| 3rd | R 300,00 | R 200,00 | |
| 60 - 70 Men & Women | 1st | R 500,00 | R 400,00 |
| 2nd | R 400,00 | R 300,00 | |
| 3rd | R 300,00 | R 200,00 | |
| 70+ Men & Women | 1st | R 500,00 | R 400,00 |
| 2nd | R 400,00 | R 300,00 | |
| 3rd | R 300,00 | R 200,00 | |
| Juniors Men & Women | 1st | R 500,00 | R 400,00 |
| 2nd | R 400,00 | R 300,00 | |
| 3rd | R 300,00 | R 200,00 | |
| 5km | |||
| Winner Men & Women | 1st | R 300,00 | |
| 2nd | R 200,00 | ||
| 3rd | R 150,00 | ||
| School Prize | |||
| R 2 500,00 |
| Medals | Winner | 2nd | All Runners |
| 21.1km | Gold | Silver | Bronze |
| 10km | N/A | N/A | Bronze |
| 5km Fun Run | N/A | N/A | Bronze |
- Age tags for all the age categories to be eligible for an age category prize.
Portal enquiries:
- support@entryninja.com




Source: Entry Ninja
Gear Up For Race Day
Race details
Distances & pricing
- 5kmFromR50
- 10kmFromR120
- 21kmFromR200
5km
FromR5010km
FromR12021km
FromR200




